Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7672 ns | 4.7677 ns | 4.7683 ns |
R² | 0.9999705 | 0.9999720 | 0.9999698 |
Mean | 4.7672 ns | 4.7676 ns | 4.7681 ns |
Std. Dev. | 1.3373 ps | 2.1926 ps | 2.9239 ps |
Median | 4.7668 ns | 4.7669 ns | 4.7671 ns |
MAD | 0.3349 ps | 0.5343 ps | 0.7273 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.